Rankings
Class A (Long Format)
| Northeast Conference | A | B | C | D | E | A | B | C | D | E | Wins | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rutgers University Scarlet Knights | - | 6-1 | 6-2 | 6-2 | 5-2 | - | 4-5 | 7-3 | 5-4 | 6-1 | 7 | 1 | 45 | 20 | 25 | 3.12 | 1 |
| B. West Point Black Knights | 1-6 | - | 4-6 | 4-3 | 9-2 | 5-4 | - | 6-2 | 6-7 | 5-6 | 4 | 4 | 40 | 36 | 4 | 0.50 | 2 |
| C. University of Connecticut Huskies | 2-6 | 6-4 | - | 5-2 | 5-0 | 3-7 | 2-6 | - | 2-6 | 6-5 | 4 | 4 | 31 | 36 | -5 | -0.62 | 3 |
| D. Northeastern University Huskies | 2-6 | 3-4 | 2-5 | - | 5-2 | 4-5 | 7-6 | 6-2 | - | 5-6 | 3 | 5 | 34 | 36 | -2 | -0.25 | 4 |
| E. Temple University Owls | 2-5 | 2-9 | 0-5 | 2-5 | - | 1-6 | 6-5 | 5-6 | 6-5 | - | 2 | 6 | 24 | 46 | -22 | -2.75 | 5 |
| Southeast Conference | A | B | C | A | B | C | A | B | C | A | B | C | Wins | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kennesaw State University Owls | - | 4-3 | 5-2 | - | 2-4 | 12-1 | - | 5-4 | 7-4 | - | 8-2 | 6-1 | 7 | 1 | 49 | 21 | 28 | 3.50 | 1 |
| B. Liberty University Flames | 3-4 | - | 5-4 | 4-2 | - | 4-3 | 4-5 | - | 6-3 | 2-8 | - | 5-3 | 5 | 3 | 33 | 32 | 1 | 0.12 | 2 |
| C. University of Tennessee Volunteers | 2-5 | 4-5 | - | 1-12 | 3-4 | - | 4-7 | 3-6 | - | 1-6 | 3-5 | - | 0 | 8 | 21 | 50 | -29 | -3.62 | 3 |
Class AA (Short Format)




