Rankings
Class A (Long Format)
| Northeast Conference | A | B | C | D | A | B | C | D | A | B | C | D | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. University of Connecticut Huskies | – | 9-2 | 8-0 | 0-0 | – | 5-6 | 7-1 | 0-0 | – | 0-0 | 0-0 | 0-0 | 3 | 1 | 29 | 9 | 20 | 5 | 1 |
| B. West Point Knights | 2-9 | – | 5-6 | 0-0 | 6-5 | – | 6-3 | 0-0 | 0-0 | – | 0-0 | 0-0 | 2 | 2 | 19 | 23 | -4 | -1 | 2 |
| C. Northeastern University Huskies | 0-8 | 6-5 | – | 0-0 | 1-7 | 3-6 | – | 0-0 | 0-0 | 0-0 | – | 0-0 | 1 | 3 | 10 | 26 | -16 | -4 | 3 |
| D. TBD | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mid-Atlantic Conference | A | B | C | D | A | B | C | D | A | B | C | D | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. University of Maryland Terrapins | – | 9-1 | 5-4 | 7-1 | – | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | 3 | 0 | 21 | 6 | 15 | 5 | 1 |
| B. Penn State University Nittany Lions | 1-9 | – | 4-3 | 5-4 | 0-0 | – | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 2 | 1 | 10 | 16 | -6 | -2 | 2 |
| C. Rutgers University Scarlet Knights | 4-5 | 3-4 | – | 4-3 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | – | 0-0 | 1 | 2 | 11 | 12 | -1 | -0.333 | 3 |
| D. Towson University Tigers | 1-7 | 4-5 | 3-4 | – | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | – | 0 | 3 | 8 | 16 | -8 | -2.667 | 4 |
| Southeast Conference | A | B | C | D | A | B | C | D | A | B | C | D | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Liberty University Flames | – | 11-4 | 7-2 | 0-0 | – | 11-2 | 8-2 | 0-0 | – | 0-0 | 0-0 | 0-0 | 4 | 0 | 37 | 10 | 27 | 6.75 | 1 |
| B. University of Tennessee Vols | 4-11 | – | 6-5 | 0-0 | 2-11 | – | 6-5 | 0-0 | 0-0 | – | 0-0 | 0-0 | 2 | 2 | 18 | 32 | -14 | -3.5 | 2 |
| C. Kennesaw State University Owls | 2-7 | 5-6 | – | 0-0 | 2-8 | 5-6 | – | 0-0 | 0-0 | 0-0 | – | 0-0 | 0 | 4 | 14 | 27 | -13 | -3.25 | 3 |
| D. TBD | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2011 Collegiate World Cup | A | B | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A. University of Florida Gators | 8-5 | 7-4 | 2 | 0 | 15 | 9 | 6 | 3 | 1 |
| B. Florida Atlantic University Owls | 7-4 | 4-7 | 1 | 1 | 11 | 11 | 0 | 0 | 2 |
| C. Purdue University Boilermakers | 4-7 | 5-8 | 0 | 2 | 9 | 15 | -6 | -3 | 3 |
| World Cup Finals | |||||||||
| A. University of Florida Gators | 7-5 | 1 | 0 | 7 | 5 | 2 | 2 | 1 | |
| B. Florida Atlantic University Owls | 5-7 | 0 | 1 | 5 | 7 | -2 | -2 | 2 | |
Class AA (Short Format)



