2002 Rankings
| Event: | NEIC Invite at West Point Military Academy | MICT VI at Challenge Park Xtreme | NEIC at West Point Military Academy | SACC at Regulators Outpost | MICT VII at Sniper Jack's | Nationals at Challenge Park Xtreme | Total Score: | ||||||||
| Rank: | School: | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | |
| 1 | Purdue University Boilermakers | 72.31 (5) | - | 100 (1) | 65.71 (9) | 90 (2) | - | - | - | 100 (1) | 64 (7) | 194.55 (2) | 70 (12) | 67.27 (13) | 394.55 |
| 2 | University of Illinois Illini | - | - | 91.43 (3) | 61.43 (10) | - | - | - | - | 88 (3) | 70 (5) | 200 (1) | 83.64 (7) | 59.09 (16) | 379.43 |
| 3 | University of Cincinatti Bearcats | - | - | 78.57 (6) | - | - | - | - | - | 94 (2) | - | 178.18 (5) | - | - | 350.75 |
| 4 | Illinois State University Redbirds | - | - | - | - | - | - | - | - | 76 (5) | - | 183.64 (4) | 80.91 (8) | - | 340.55 |
| 5 | Drexel University Dragons | 93.08 (2) | 86.15 (3) | - | - | 100 (1) | 70 (4) | - | - | - | - | 129.09 (14) | - | - | 322.17 |
| 6 | Iowa State University Cyclones | - | - | 95.71 (2) | 48.57 (13) | - | - | - | - | 40 (11) | 34 (12) | 172.73 (6) | 44.09 (21T) | 44.09 (21T) | 317.01 |
| 7 | Michigan State University Spartans | - | - | 82.86 (5) | 74.29 (7) | - | - | - | - | 82 (4) | 58 (8) | 150.91 (10) | 40 (23) | 31.81 (26) | 315.77 |
| 8 | United States Military Academy Army | 51.54 (8) | 30.77 (11) | 70 (8) | 27.14 (18) | 80 (3) | 20 (9) | - | - | - | - | 145.45 (11) | 34.55 (25) | - | 295.45 |
| 9 | Rutgers University Scarlet Knights | 44.62 (9) | 23.85 (12) | - | - | 60 (5) | 30 (8) | - | - | - | - | 189.09 (3) | - | - | 293.71 |
| 10 | Michigan Technological University Huskies | - | - | 57.14 (11) | 14.29 (21) | - | - | - | - | - | - | 96.36 (20) | 23.64 (29) | 20.91 (30) | 177.14 |
| 11 | United States Naval Aacademy Navy | 100 (1) | 58.46 (7) | 18.57 (20) | - | - | - | - | - | - | - | - | - | - | 158.46 |
| 12 | George Washington University Colonial Fury | - | - | - | - | - | - | - | - | - | - | 156.36 (9) | - | - | 156.36 |
| 13 | Ohio State University Buckeyes | - | - | 40 (15) | 10 (22) | - | - | - | - | 46 (10) | 28 (13) | 58.18 (27) | 15.45 (32) | - | 144.18 |
| 14 | University of Wisconsin-Whitewater Warhawks | - | - | 87.14 (4) | 44.29 (14) | - | - | - | - | 22 (14) | - | - | - | - | 131.43 |
| 15 | Oklahoma State University Cowboys | - | - | - | - | - | - | - | - | - | - | 123.64 (15) | - | - | 123.64 |
| 16 | Culinary Institute of America | 79.23 (4) | - | - | - | 40 (7) | - | - | - | - | - | - | - | - | 119.23 |
| 17 | Western Michigan University Broncos | - | - | - | - | - | - | - | - | - | - | 112.72 (17) | - | - | 112.72 |
| 18 | The Citadel Bulldogs | - | - | - | - | - | - | 82 (2) | 28 (5) | - | - | - | - | - | 110 |
| 19 | University of Wisconsin Milwaukee Panthers | - | - | - | - | - | - | - | - | 52 (9) | - | 55.45 (27) | - | - | 107.45 |
| 20 | Kansas State University Wildcats | - | - | - | - | - | - | - | - | - | - | 107.27 (18) | - | - | 107.27 |
| 21 | Rensselaer Polytechnic Institute Engineers | 65.38 (6) | 37.69 (10) | - | - | - | - | - | - | - | - | - | - | - | 103.07 |
| 22 | Northwestern University Wildcats | - | - | - | - | - | - | - | - | - | - | 101.82 (19) | - | - | 101.82 |
| 23 | Clemson University Tigers | - | - | - | - | - | - | 100 (1) | - | - | - | - | - | - | 100 |
| 24 | Central Michigan University Chippewas | - | - | - | - | - | - | - | - | - | - | 74.55 (24) | - | - | 74.55 |
| 25 | Louisiana State University Tigers | - | - | - | - | - | - | 64 (3) | 10 (6) | - | - | - | - | - | 74 |
| 26 | Ulster Community College | - | - | - | - | 50 (6) | - | - | - | - | - | - | - | - | 50 |
| 27 | Virginia Tech Hokies | - | - | - | - | - | - | 46 (4) | - | - | - | - | - | - | 46 |
| 28 | George Brown College | - | - | - | - | - | - | - | - | - | - | 36.36 (31) | - | - | 36.36 |
| 29 | Berry College Vikings | - | - | 31.43 (17) | - | - | - | - | - | - | - | - | - | - | 31.43 |
| 30 | Stevens Technical Institute Ducks | 16.92 (13) | 10 (14) | - | - | - | - | - | - | - | - | - | - | - | 26.92 |
| 31 | Illinois Wesleyan University | - | - | - | - | - | - | - | - | - | - | 20 (34) | - | - | 20 |
Each college can accumulate up to 400 points over the course of the 2001-2002 college season. The first place team at each event receives 100 points and the last place team receives 10 points, with the other teams receiving points based on relative place. Points earned is (( (# Teams) - Place)/(# Teams-1) * 90) + 10, which means there are 55 points given away for each team at the event. Points earned at the National Championships are doubled, and the season total is comprised of points earned at the National Championships plus the highest other two scores the school has received at NCPA-sanctioned events. A school entering more than one team in an event can use more than one score from that event, although only the top score at Nationals will be doubled. No points will be awarded for tournaments with less than 6 teams or 4 schools in attendence.
Other events may be added to the rankings as interest dictates. Contact NCPA President Chris Raehl (raehl311@yahoo.com) if you are hosting a college tournament you would like to count in the rankings.





