2006 Rankings
Class A (Long Format 5-man)
Midwest
| Opponent: | Fall | Winter | Spring | Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | Win | Loss | Tie | Scored | Scored Against | Margin |
| A. University of Illinois Illini | - | 13-1 | 11-1 | 15-1 | - | - | - | 4-8 | 9-2 | 9-2 | - | - | - | - | - | 5 | 1 | 0 | 61 | 15 | 46 |
| B. Saint Mary’s University of Minnesota | 1-13 | - | 2-12 | 7-6 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 0 | 10 | 31 | -21 |
| C. Purdue University Boilermakers | 1-11 | 12-2 | - | 10-1 | - | 8-4 | - | - | 4-6 | 6-5 | - | - | - | - | - | 4 | 2 | 0 | 41 | 29 | 12 |
| D. Iowa State University Cyclones | 1-15 | 6-7 | 1-10 | - | - | 2-9 | - | 6-4 | - | 8-5 | - | - | - | - | - | 2 | 1 | 0 | 24 | 50 | -26 |
| E. Illinois State University Redbirds | - | - | - | - | - | 2-9 | - | 5-6 | 5-8 | - | - | - | - | - | - | 0 | 3 | 0 | 12 | 23 | -11 |
NorthEast
| Opponent: | Fall | Winter | Spring | Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: | A | B | C | D | A | B | C | D | A | B | C | D | Win | Loss | Tie | Scored | Scored Against | Margin |
| A. Pennsylvania State University Nittany Lions | - | 5-4 | 8-2 | 4-3 | - | 11-2 | 8-2 | F | - | 6-7 | 9-4 | 5-4 | 8 | 1 | 0 | 56 | 28 | 28 |
| B. Drexel University Dragons | 4-5 | - | 2-9 | 2-8 | 2-11 | - | 11-2 | F | 7-6 | - | 7-4 | 3-5 | 4 | 5 | 0 | 38 | 50 | -12 |
| C. University of Maryland Terrapins | 2-8 | 9-2 | - | 4-5 | 2-8 | 2-11 | - | F | 4-9 | 4-7 | - | 4-8 | 2 | 7 | 0 | 31 | 58 | -27 |
| D. University of Connecticut Huskies | 3-4 | 8-2 | 5-4 | - | F | F | F | - | 4-5 | 5-3 | 8-4 | - | 5 | 4 | 0 | 33 | 22 | 11 |
SouthEast
| Opponent: | Fall | Winter | Spring | Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | Win | Loss | Tie | Scored | Scored Against | Margin |
| A. University of Florida Gators | - | 8-4 | 5-10 | 11-4 | - | - | 10-7 | 6-6 | 9-3 | - | - | - | 2-7 | 2-9 | 0-7 | 4 | 4 | 1 | 53 | 57 | -4 |
| B. Clemson University Tigers | 4-8 | - | 6-8 | 10-7 | - | 7-10 | - | 4-6 | 7-8 | - | - | - | - | - | - | 1 | 5 | 0 | 38 | 47 | -9 |
| C. University of Georgia Bulldogs | 10-5 | 8-6 | - | 9-4 | - | 6-6 | 6-4 | - | 7-6 | - | 7-2 | - | - | 7-3 | 1-3 | 7 | 1 | 1 | 61 | 39 | 22 |
| D. Florida State University Seminoles | 4-11 | 7-10 | 4-9 | - | - | 3-9 | 8-7 | 6-7 | - | - | 9-2 | - | 3-7 | - | 1-6 | 2 | 7 | 0 | 45 | 68 | -23 |
| E. Georgia Tech University Yellow Jackets | - | - | - | - | - | - | - | - | - | - | 7-0 | - | 3-1 | 6-1 | - | 3 | 0 | 0 | 16 | 2 | 14 |
Great Lakes
| Opponent: | Fall | Winter | Spring | Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: | A | B | C | D | A | B | C | D | A | B | C | D | Win | Loss | Tie | Scored | Scored Against | Margin |
| A. Grand Valley State University Lakers | - | 6-3 | 6-3 | 7-4 | - | 11-4 | 8-7 (OT) | 4-7 | - | - | - | - | 5 | 1 | 0 | 44 | 28 | 16 |
| B. University of Cincinnati Bearcats | 3-6 | - | 4-6 | 10-2 | 4-11 | - | 6-8 | 7-8 (OT) | - | - | - | - | 1 | 5 | 0 | 34 | 41 | -7 |
| C. University of Pittsburgh Panthers | 3-6 | 6-4 | - | 10-1 | 7-8 (OT) | 8-6 | - | 9-5 | - | - | - | - | 4 | 2 | 0 | 43 | 32 | 11 |
| D. Indiana University of Pennsylvania Indians | 4-7 | 2-10 | 1-10 | - | 7-4 | 8-7 (OT) | 5-9 | - | - | - | - | - | 2 | 4 | 0 | 27 | 47 | -20 |
Class AA (Short Format)





