2007 Rankings
Class A (Long Format)
Midwest Conference
| Opponent: | Fall | Winter | Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: | A | B | C | D | E | F | A | B | C | D | E | F | Win | Loss | Scored | Given Up | Margin | Avg. Margin |
| A. University of Illinois Illini | - | 4-3 | 12-1 | 13-1 | 9-2 | - | - | 6-2 | 10-0 | 5-7 | - | 9-2 | 7 | 1 | 68 | 18 | 50 | 6.25 |
| B. Purdue University Boilermakers | 3-4 | - | 7-4 | 7-4 | 8-5 | - | 2-6 | - | 7-1 | 3-5 | - | 8-2 | 5 | 3 | 45 | 31 | 14 | 1.75 |
| C. Grand Valley State University Lakers | 1-12 | 4-7 | - | 5-7 | 9-4 | - | 0-10 | 1-7 | - | 5-9 | - | 4-5 | 1 | 7 | 29 | 61 | -32 | -4 |
| D. Illinois State University Redbirds | 1-13 | 4-7 | 7-5 | - | - | 7-4 | 7-5 | 5-3 | 9-5 | - | - | 10-1 | 6 | 2 | 50 | 43 | 7 | 0.875 |
| E. University of Wisconsin Badgers | 2-9 | 5-8 | 4-9 | - | - | - | - | - | - | - | - | - | 0 | 3 | 11 | 26 | -15 | -5 |
| F. Eastern Illinois University | - | - | - | 4-7 | - | - | 2-9 | 2-8 | 5-4 | 1-10 | - | - | 1 | 4 | 14 | 38 | -24 | -4.8 |
Great Lakes Conference
| Opponent: | Fall | Winter | Spring | Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: | A | B | C | D | A | B | C | D | A | B | C | D | Win | Loss | Scored | Given Up | Margin | Avg. Margin |
| A. Ohio State University Buckeyes | - | 3-8 | 8-2 | 4-7 | - | 1-7 | W | 5-4 | - | 2-3 | W | 5-4 | 5 | 4 | 28 | 35 | -7 | -1 |
| B. University of Cincinnati Bearcats | 8-3 | - | 9-1 | 5-6 | 7-1 | - | W | 4-5 | 3-2 | - | W | 4-6 | 6 | 3 | 40 | 24 | 16 | 2.285 |
| C. Indiana University of Pennsylvania Indians | 2-8 | 1-9 | - | 4-8 | F | F | - | F | F | F | - | F | 0 | 9 | 7 | 25 | -18 | -6 |
| D. Ohio University Bobcats | 7-4 | 6-5 | 8-4 | - | 4-5 | 5-4 | W | - | 4-5 | 6-4 | W | - | 7 | 2 | 40 | 31 | 9 | 1.285 |
Northeast Conference
| Opponent: | Fall | Winter | Totals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: | A | B | C | D | E | A | B | C | D | E | Win | Loss | Scored | Given Up | Margin | Avg. Margin |
| A. University of Connecticut Huskies | - | W | 6-5 | 5-7 | 9-1 | - | 5-4 | 4-2 | 5-2 | 9-1 | 7 | 1 | 43 | 22 | 21 | 2.625 |
| B. University of Maryland Terrapins | F | - | 5-6 | 5-7 | 6-3 | 4-5 | - | 5-7 | F | 5-3 | 2 | 6 | 30 | 31 | -1 | -0.125 |
| C. Penn State University Nittany Lions | 5-6 | 6-5 | - | 9-1 | 7-2 | 2-4 | 7-5 | - | 4-5 | 5-2 | 5 | 3 | 45 | 30 | 15 | 1.875 |
| D. Drexel University Dragons | 7-5 | 7-5 | 1-9 | - | 11-0 | 2-5 | W | 5-4 | - | 6-1 | 6 | 2 | 39 | 29 | 10 | 1.25 |
| E. Rutgers University Scarlet Knights | 1-9 | 3-6 | 2-7 | 0-11 | - | 1-9 | 3-5 | 2-5 | 1-6 | - | 0 | 8 | 13 | 58 | -45 | -5.675 |
Collegiate World Cup Results
| Prelims | |||
|---|---|---|---|
| Embry Riddle | 5 | 6 | Army |
| Purdue | 5 | 4 | Tennessee |
| Florida | 3 (W) | (F) 10 | Georgia Tech |
| Tennessee | 10 | 1 | Embry Riddle |
| Army | 1 (W) | (F) 14 | Georgia Tech |
| Florida | 5 | 9 | Purdue |
| Georgia Tech | 4 (F) | (W) 4 | Tennessee |
| Purdue | 10 | 6 | Embry Riddle |
| Army | 6 | 7 | Florida |
| Georgia Tech | 8 (F) | (W) 3 | Purdue |
| Tennessee | 15 | 0 | Army |
| Embry Riddle | 1 | 11 | Florida |
| Semifinals | |||
| Tennessee | 7 | 4 | Purdue |
| Finals | |||
| Tennessee | 2 (W) | (F) 5 | Georgia Tech |
Collegiate World Cup Final Standings:
1. University of Tennessee (5-1)*
2. Purdue University (4-1)*
3. University of Florida (3-1)
4. Army (2-2)
5. Embry Riddle (0-4)
6. Georgia Tech (DQ)
* Qualifies for the National Championships Final 12 Tournament in April
Class AA (Short Format)





