2008 Rankings
2007-2008 Season Rankings
Class A (Long Format)
Northeast Conference
| Team: | A | B | C | D | E | A | B | C | D | E | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. University of Connecticut Huskies | - | 5-4 | 9-6 | 5-6 | 8-2 | - | 7-1 | 5-4 | 6-3 | 9-1 | 7 | 1 | 54 | 27 | 27 | 3.375 | 1 |
| B. Penn State University Nittany Lions | 4-5 | - | 6-8 | 6-5 | 12-1 | 1-7 | - | 7-3 | 6-5 | 8-2 | 5 | 3 | 50 | 36 | 14 | 1.75 | 2 |
| C. University of Maryland Terrapins | 6-9 | 8-6 | - | 8-7 | 7-5 | 4-5 | 3-7 | - | 6-5 | 7-3 | 5 | 3 | 49 | 47 | 2 | 0.25 | 3 |
| D. Drexel University Dragons | 6-5 | 5-6 | 7-8 | - | 11-0 | 3-6 | 5-6 | 5-6 | - | 6-2 | 3 | 5 | 48 | 39 | 9 | 1.125 | 4 |
| E. Rutgers University Scarlet Knights | 2-8 | 1-12 | 5-7 | 0-11 | - | 1-9 | 2-8 | 3-7 | 2-6 | - | 0 | 8 | 16 | 68 | -52 | -6.5 | 5 |
Great Lakes / Midwest Conference
td>1
| Team: | A | B | C | D | E | F | A | B | C | D | E | F | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Current Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Illinois State University Redbirds | - | 5-3 | 6-5 | 10-4 | 8-4 | W | - | 7-3 | - | 13-0 | - | W | 8 | 0 | 49 | 19 | 30 | 5 | 1 |
| B. Ohio University Bobcats | 3-5 | - | 5-4 | 6-3 | W | 6-4 | 3-7 | - | 6-7 | 5-4 | W | 7-5 | 7 | 3 | 41 | 39 | 2 | 0.25 | 2 |
| C. University of Illinois Illini | 5-6 | 4-5 | - | 10-2 | 4-7 | W | - | 7-6 | - | 7-4 | - | W | 5 | 3 | 37 | 30 | 7 | 1.16 | 3 |
| D. Grand Valley State University Lakers | 4-10 | 3-6 | 2-10 | - | W | 4-5 | 0-13 | 4-5 | 4-7 | - | W | 8-1 | 3 | 7 | 29 | 57 | -28 | -3.5 | 4 |
| E. Purdue University Boilermakers | 4-8 | F | 7-4 | F | - | F | - | F | - | F | - | F | 1 | 7 | 11 | 12 | -1td> | -0.5 | 5 |
| F. University Pittsburgh Panthers | F | 4-6 | F | 5-4 | F | - | F | 5-7 | F | 1-8 | F | - | 9 | 15 | 25 | -10 | -2.5 | 6 |
Collegiate World Cup Results
| Opponent: | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: | 1 | 2 | 3 | 4 | Win | Loss | Scored | Given Up | Margin | Avg. Margin |
| 1. Purdue University Boilermakers | - | 8-7* | 10-1 | 14-0 | 3 | 0 | 32 | 8 | 16 | 5.33 |
| 2. University of Tennessee Volunteers | 7-8* | - | 8-4 | 11-3 | 2 | 1 | 26 | 15 | 11 | 3.66 |
| 3. United States Military Academy Army | 1-10 | 4-8 | - | 11-2 | 1 | 2 | 16 | 20 | -4 | -1.33 |
| 4. Florida Institute of Technology | 0-14 | 3-11 | 2-11 | - | 0 | 3 | 5 | 36 | -31 | -10.33 |
World Cup 1st and 2nd Qualifies for the National Championships Final 12 Tournament in April
* Overtime
Class AA (Short Format)





