Class A (Long Format)
Northeast Conference
| Team: | A | B | C | D | E | F | A | B | C | D | E | F | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. University of Connecticut Huskies | - | 10-0 | 6-4 | 9-1 | 8-0 | 8-1 | - | 6-2 | Win | 8-0 | 6-4 | 6-2 | 10 | 0 | 67 | 14 | 53 | 5.3 | 1 |
| B. Drexel University Dragons | 0-10 | - | 2-6 | 8-3 | 5-4 | 8-4 | 2-6 | - | 9-1 | 6-3 | 5-4 | 9-2 | 7 | 3 | 54 | 43 | 11 | 1.1 | 2 |
| C. Penn State University Nittany Lions | 4-6 | 6-2 | - | 9-1 | 8-2 | 8-2 | F | 1-9 | - | 3-7 | 6-5 | 9-3 | 6 | 4 | 54 | 37 | 17 | 1.7 | 3 |
| D. Rutgers University Scarlet Knights | 1-9 | 3-8 | 1-9 | - | 3-10 | 3-7 | 0-8 | 3-6 | 7-3 | - | 5-3 | 5-4 | 3 | 7 | 31 | 67 | -36 | -3.6 | 4 |
| E. University of Maryland Terrapins | 0-8 | 4-5 | 2-8 | 10-3 | - | 6-5 | 4-6 | 4-5 | 5-6 | 3-5 | - | 4-7 | 2 | 8 | 42 | 58 | -16 | -1.6 | 5 |
| F. Army | 1-8 | 4-8 | 2-8 | 7-3 | 5-6 | - | 2-6 | 2-9 | 3-9 | 4-5 | 7-4 | - | 2 | 8 | 37 | 66 | -29 | -2.9 | 6 |
Midwest Conference
| Team: | A | B | C | D | A | B | C | D | A | B | C | D | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Current Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. University of Illinois Illini | - | 5-4 | 4-5 | 7-3 | - | 3-4 | 5-3 | 9-1 | - | 6-2 | 5-4 | 10-1 | 7 | 2 | 54 | 27 | 27 | 3 | 1 |
| B. Illinois State Redbirds | 4-5 | - | 9-3 | 9-1 | 4-3 | - | 5-7 | 6-2 | 2-6 | - | 5-4 | 9-2 | 6 | 3 | 53 | 33 | 20 | 2.222 | 2 |
| C. Purdue University Boilermakers | 5-4 | 3-9 | - | 15-0 | 3-5 | 7-5 | - | 11-1 | 4-5 | 4-5 | - | 12-1 | 5 | 4 | 64 | 35 | 29 | 3.222 | 3 |
| D. Eastern Kentucky University | 3-7 | 1-9 | 0-15 | - | 1-9 | 2-6 | 1-11 | - | 1-10 | 2-9 | 1-12 | - | 0 | 9 | 12 | 88 | -76 | -8.444 | 4 |
Mid-Atlantic Conference
| Team: | A | B | C | D | E | A | B | C | D | E | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Current Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ohio University | - | 5-4* | 8-6 | 7-6* | 11-2 | - | 5-4 | 8-4 | 9-1 | 6-2 | 8 | 0 | 59 | 29 | 30 | 3.75 | 1 |
| B. University of Tennessee | 4-5* | - | 10-3 | 1-13 | 6-4 | 4-5 | - | 8-6 | 10-2 | 8-3 | 5 | 3 | 51 | 41 | 10 | 1.25 | 2 |
| C. Virginia Tech University | 6-8 | 3-10 | - | 8-5 | 6-8 | 4-8 | 6-8 | - | 8-4 | 8-2 | 3 | 5 | 49 | 53 | -4 | -0.5 | 3 |
| D. Liberty University | 6-7* | 13-1 | 5-8 | - | 3-8 | 1-9 | 2-10 | 4-8 | - | 6-4 | 2 | 6 | 40 | 55 | -15 | -1.875 | 4 |
| E. West Virginia University | 2-11 | 4-6 | 8-6 | 8-3 | - | 2-6 | 3-8 | 2-8 | 4-6 | - | 2 | 6 | 33 | 54 | -21 | -2.625 | 5 |
Collegiate World Cup Results
| Opponent: | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: | 1 | 2 | 3 | 4 | Win | Loss | Scored | Given Up | Margin | Avg. Margin |
| 1. Purdue University Boilermakers | - | 11-4 | 8-4 | 11-3 | 3 | 0 | 30 | 11 | 19 | 6.33 |
| 2. University of Florida Gators | 4-11 | - | 4-11 | 11-5 | 1 | 2 | 19 | 27 | -8 | -2.667 |
| 3. Army Black Knights | 4-8 | 11-4 | - | 10-3 | 2 | 1 | 25 | 15 | 10 | 3.333 |
| 4. Auburn University Tigers | 3-11 | 5-11 | 3-10 | - | 0 | 3 | 11 | 32 | -21 | -7 |
World Cup 1st and 2nd Qualifies for the National Championships Final 12 Tournament in April (Conference teams secure additional spot for their conference)
* Overtime
Class AA (Short Format)



