2010 Rankings
Class A (Long Format)
Northeast Conference
| A | B | C | D | E | A | B | C | D | E | Win | Loss | Scored | Given Up | Margin | Avg. Margin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drexel University Dragons | – | 6-5 | 10-4 | 8-4 | 8-4 | – | 6-4 | 6-5 | 7-3 | 8-0 | 8 | 0 | 59 | 29 | 30 | 3.75 |
| B. University of Connecticut Huskies | 5-6 | – | 6-5 | 10-4 | 8-0 | 4-6 | – | 8-5 | 7-4 | 10-2 | 6 | 2 | 58 | 32 | 26 | 3.25 |
| C. Rutgers University Scarlet Knights | 4-10 | 5-6 | – | 10-4 | 10-2 | 5-6 | 5-8 | – | 4-9 | 5-4 | 3 | 5 | 48 | 49 | -1 | -0.125 |
| D. United States Military Academy Army | 4-8 | 4-10 | 4-10 | – | 8-2 | 3-7 | 4-7 | 9-4 | – | 10-5 | 3 | 5 | 46 | 53 | -7 | -0.875 |
| E. Northeastern University Huskies | 4-8 | 0-8 | 2-10 | 2-8 | – | 0-8 | 2-10 | 4-5 | 5-10 | – | 0 | 8 | 19 | 67 | -48 | -6 |
Ohio Valley Conference
| A | B | C | D | E | A | B | D | E | A | B | D | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Penn State University | – | 7-8 | 7-5 | 8-2 | 11-2 | – | 9-6 | 9-1 | 8-0 | – | F | 9-2 | 7 | 2 | 68 | 26 | 42 | 5.25 | 1 |
| B. University of Pittsburgh | 8-7 | – | 4-5 | 9-3 | 9-4 | 6-9 | – | 5-4 | 5-1 | F | – | 9-3 | 6 | 3 | 55 | 36 | 19 | 2.375 | 2 |
| C. Ohio University | 5-7 | 5-4 | – | 7-3 | 8-7 | 3 | 1 | 25 | 21 | 4 | 1 | 3 | |||||||
| D. University of Maryland | 2-8 | 3-9 | 3-7 | – | 8-0 | 1-9 | 4-5 | – | W | 2-9 | 3-9 | – | 2 | 7 | 26 | 56 | -30 | -3.75 | 4 |
| E. West Virginia University | 2-11 | 4-9 | 7-8 | 0-8 | – | 0-8 | 1-5 | F | – | 0 | 7 | 14 | 49 | -35 | -5.14 | 5 |
Midwest Conference
| Team: | A | B | C | A | B | C | A | B | C | A | B | C | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Northern Illinois University | – | 7-6 | 8-4 | – | 10-4 | 6-8 | – | W | – | W | 5 | 1 | 31 | 22 | 9 | 2.25 | 1 | ||
| B. Purdue University Boilermakers | 6-7 | – | 8-4 | 4-10 | – | 8-4 | – | W | – | W | 4 | 2 | 26 | 25 | 1 | 0.25 | 2 | ||
| C. Illinois State Redbirds | 4-8 | 4-8 | – | 8-6 | 4-8 | – | F | F | – | F | F | – | 1 | 7 | 20 | 30 | -10 | -2.5 | 3 |
South East Conference
| A | B | C | D | A | B | C | D | A | B | C | D | Win | Loss | Scored | Given Up | Margin | Avg. Margin | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. University of Tennessee Vols | – | 6-5 | 9-4 | 7-4 | – | 5-3 | 8-3 | 4-8 | – | 10-2 | 7-5 | W | 8 | 1 | 56 | 34 | 22 | 2.75 | 1 |
| B. Liberty University Flames | 5-6 | – | 5-4 | 8-3 | 3-5 | – | 4-5 | W | 2-10 | – | 7-6 | W | 5 | 4 | 34 | 39 | -5 | -0.714 | 2 |
| C. Virginia Tech Hokies | 4-9 | 4-5 | – | 7-6 | 3-8 | 5-4 | – | 6-4 | 5-7 | 6-7 | – | W | 4 | 5 | 40 | 50 | -10 | -1.25 | 3 |
| D. Clemson Tigers | 4-7 | 3-8 | 6-7 | – | 8-4 | F | 4-6 | – | F | F | F | – | 1 | 8 | 25 | 32 | -7 | -1.4 | 4 |
Class AA (Short Format)




